<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Web Design &#187; Graphic Design</title>
	<atom:link href="http://www.sfcdesigns.com/category/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sfcdesigns.com</link>
	<description>Florida Web Development and Media Company</description>
	<lastBuildDate>Thu, 18 Feb 2010 17:18:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fishing Guide Rack Cards</title>
		<link>http://www.sfcdesigns.com/2010/02/18/fishing-guide-rack-cards/</link>
		<comments>http://www.sfcdesigns.com/2010/02/18/fishing-guide-rack-cards/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:18:39 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.sfcdesigns.com/?p=177</guid>
		<description><![CDATA[Every fishing guide should invest in rack cards.   A rack card is a 4&#215;9 card that allows you to place more information on it than a traditional business card.   Rack cards are seen throughout tourist hot spots such as hotels, rest stops, etc.   SFC Design Group handles the design [...]]]></description>
			<content:encoded><![CDATA[<p>Every fishing guide should invest in rack cards.   A rack card is a 4&#215;9 card that allows you to place more information on it than a traditional business card.   Rack cards are seen throughout tourist hot spots such as hotels, rest stops, etc.   SFC Design Group handles the design and production and you can take the finished file to your printer of choice.</p>
<p>We highly recommend:<a href="http://www.kqzyfj.com/click-2788773-10535321" target="_top"><br />
<img src="http://www.lduhtrp.net/image-2788773-10535321" border="0" alt="High Quality Business Cards at Low Prices!" width="234" height="60" /></a></p>
<p>Very high quality and great prices.</p>
<p>Here is a recent set of fishing guide rack cards we did for www.magic-fishing.com owner Captain Alan Routh:</p>
<p><a href="http://www.sfcdesigns.com/wp-content/uploads/2010/02/magisfishing_rackcards-1.jpg"><img class="alignnone size-medium wp-image-178" title="magisfishing_rackcards-1" src="http://www.sfcdesigns.com/wp-content/uploads/2010/02/magisfishing_rackcards-1-300x225.jpg" alt="Fishing Guide Rack Cards" width="300" height="225" /></a><br />
{Click Image For Larger Version}</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfcdesigns.com/2010/02/18/fishing-guide-rack-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Cajun Odysea</title>
		<link>http://www.sfcdesigns.com/2009/03/31/welcome-cajun-odysea/</link>
		<comments>http://www.sfcdesigns.com/2009/03/31/welcome-cajun-odysea/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 14:44:57 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://www.sfcdesigns.com/blog/?p=93</guid>
		<description><![CDATA[If you are a fishing enthusiast, than you may have heard of the hot fishing in Venice, Louisiana.   We currently have several clients in the area and welcome new client Captain Michael of Cajun Odysea.   Cajun Odysea specializes in offshore fishing for big tuna and wahoo in the Gulf Of Mexico.
The website features a [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a fishing enthusiast, than you may have heard of the hot fishing in Venice, Louisiana.   We currently have several clients in the area and welcome new client Captain Michael of Cajun Odysea.   Cajun Odysea specializes in offshore fishing for big tuna and wahoo in the Gulf Of Mexico.</p>
<p>The website features a custom look designed around the images provided by the client.  The navigation menu is clearly presented to the left.   The site was coded using the latest technologies in table less web design for the fastest page loads.</p>
<p>Visit: <a href="http://www.cajunodysea.com">http://www.cajunodysea.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfcdesigns.com/2009/03/31/welcome-cajun-odysea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical-Link.com Website Revamp</title>
		<link>http://www.sfcdesigns.com/2009/03/28/technical-linkcom-website-revamp/</link>
		<comments>http://www.sfcdesigns.com/2009/03/28/technical-linkcom-website-revamp/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 22:08:52 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://www.sfcdesigns.com/blog/?p=91</guid>
		<description><![CDATA[Technical-Link N. America was referred to us by a good friend and colleague.   The goal was to revamp their currently outdated website using the latest in web technologies and design.   As this is a recruiting company in the IT industry, we wanted their website to reflect the best design and coding.
We began the project with [...]]]></description>
			<content:encoded><![CDATA[<p>Technical-Link N. America was referred to us by a good friend and colleague.   The goal was to revamp their currently outdated website using the latest in web technologies and design.   As this is a recruiting company in the IT industry, we wanted their website to reflect the best design and coding.</p>
<p>We began the project with a custom <a href="/services.php#identity" target="_blank">logo design</a>.  After supplying mock drafts and working to tweak the logo exactly as needed, we went into the web design.</p>
<p>The web design features a custom fluid look that stretches the entire length of the browser.   Using table-less HTML/CSS coding, we are able to accomplish fast page loads by way of lighter coding.</p>
<p>View the live website:<br />
<a href="http://www.technical-link.com" target="_blank">http://www.technical-link.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfcdesigns.com/2009/03/28/technical-linkcom-website-revamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Never Enough Charters</title>
		<link>http://www.sfcdesigns.com/2008/11/12/welcome-never-enough-charters/</link>
		<comments>http://www.sfcdesigns.com/2008/11/12/welcome-never-enough-charters/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 19:49:13 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://www.sfcdesigns.com/blog/?p=78</guid>
		<description><![CDATA[Captain Josh and Captain Paul offer Fort Lauderdale light tackle sportfishing charters and intracoastal cruises daily.  The website features the SFC fishing guide package with a photo gallery blog and reservation system.   Visit http://www.fortlauderdalefishingcharters.com
]]></description>
			<content:encoded><![CDATA[<p>Captain Josh and Captain Paul offer <a title="Fort Lauderdale" href="http://www.fortlauderdalefishingcharters.com" target="_blank">Fort Lauderdale light tackle sportfishing charters</a> and intracoastal cruises daily.  The website features the SFC fishing guide package with a photo gallery blog and reservation system.   Visit <a href="http://www.fortlauderdalefishingcharters.com" target="_blank">http://www.fortlauderdalefishingcharters.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfcdesigns.com/2008/11/12/welcome-never-enough-charters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Logo Design Work</title>
		<link>http://www.sfcdesigns.com/2008/09/08/recent-logo-design-handmadetacklecom/</link>
		<comments>http://www.sfcdesigns.com/2008/09/08/recent-logo-design-handmadetacklecom/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 18:07:51 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://www.sfcdesigns.com/blog/?p=67</guid>
		<description><![CDATA[We have been quite busy working with current clients on new projects.   While we strive for new business, our main goal is to keep increasing revenues for our current customers through consulting and staying on top of the latest in web marketing, while maintaining a strong business relationship.
Recently we had the opportunity to work with [...]]]></description>
			<content:encoded><![CDATA[<p>We have been quite busy working with current clients on new projects.   While we strive for new business, our main goal is to keep increasing revenues for our current customers through consulting and staying on top of the latest in web marketing, while maintaining a strong business relationship.</p>
<p>Recently we had the opportunity to work with several of our existing clients on a new logo.  All logos are 100% scalable resolution vector graphics.  Below you will see some of the recent logos we have been working on:</p>
<p><img class="aligncenter size-full wp-image-70" title="logo-design-samples1" src="http://www.sfcdesigns.com/wp-content/uploads/2008/09/logo-design-samples1.jpg" alt="Logo Design Sample" width="500" height="536" /></p>
<p><a href="http://www.sfcdesigns.com/wp-content/uploads/2008/09/color-variations.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfcdesigns.com/2008/09/08/recent-logo-design-handmadetacklecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watercraft Challenge Website Launched</title>
		<link>http://www.sfcdesigns.com/2008/04/30/41/</link>
		<comments>http://www.sfcdesigns.com/2008/04/30/41/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 20:52:27 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://www.sfcdesigns.com/blog/2008/04/30/41/</guid>
		<description><![CDATA[We had the pleasure of working with Bryan on one of his tournaments “Watercraft Challenge”.  The main goal was to bring the website online in a cutting edge and functional manner within a reasonable timeline as the tournament date approaches.  With websites like this, our graphic design team likes to feature black backgrounds [...]]]></description>
			<content:encoded><![CDATA[<p>We had the pleasure of working with Bryan on one of his tournaments “Watercraft Challenge”.  The main goal was to bring the website online in a cutting edge and functional manner within a reasonable timeline as the tournament date approaches.  With websites like this, our graphic design team likes to feature black backgrounds that really make the website stand out from the competition.  The website features online registration and secure payment processing.</p>
<p>The site also featured <a href="http://www.sfcdesigns.com/blog/2008/03/24/watercraft-challenge-logo-completed/">custom logo design</a>.</p>
<p><a href="http://www.sfcdesigns.com/wp-content/uploads/2008/04/watercraft_challenge.jpg" title="Watercraft Challenge"><img src="http://www.sfcdesigns.com/wp-content/uploads/2008/04/watercraft_challenge.jpg" alt="Watercraft Challenge" /></a></p>
<p>Check out the live site:<br />
<a href="http://www.watercraftchallenge.com" target="_blank">http://www.watercraftchallenge.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfcdesigns.com/2008/04/30/41/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Logo Design For Fisheye Fishing Charters</title>
		<link>http://www.sfcdesigns.com/2008/04/30/39/</link>
		<comments>http://www.sfcdesigns.com/2008/04/30/39/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 20:32:52 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://www.sfcdesigns.com/blog/2008/04/30/39/</guid>
		<description><![CDATA[Often times a website will start with a logo design.  The logo design process is the similar of the website, where we bring our ideas along with clients to pump out a highly professional graphic.  Our professional graphic design team is ready and usually can get you a set of drafts within one [...]]]></description>
			<content:encoded><![CDATA[<p>Often times a website will start with a logo design.  The logo design process is the similar of the website, where we bring our ideas along with clients to pump out a highly professional graphic.  Our professional graphic design team is ready and usually can get you a set of drafts within one week.</p>
<p>In a recent case, we spoke with Brandon of Fisheye Fishing Charters about his upcoming web project.   While he had a logo already, it was lacking the cutting edge look he was looking to portray in his business.  He supplied us with a couple pictures of his shirts and hats, along with a hand drawing of the logo.</p>
<p>While we loved the base of the idea, the logo needed to be redrawn from scratch to give it the look we had in mind.  In this case we give the client a slight break on pricing since much of the logo idea was already done and we didn’t have to come up with several drafts and ideas.</p>
<p>Take a look at the images below that clearly display the before and after.  Stay tuned for the website launch shortly.</p>
<p><a href="http://www.sfcdesigns.com/wp-content/uploads/2008/04/logo-design.gif" title="Logo Design Sample"><img src="http://www.sfcdesigns.com/wp-content/uploads/2008/04/logo-design.gif" alt="Logo Design Sample" /></a></p>
<p>This logo is 100% vector format and can be used in high resolution printing such as business cards and apparel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfcdesigns.com/2008/04/30/39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is A Vector Graphic?</title>
		<link>http://www.sfcdesigns.com/2008/04/22/what-is-a-vector-graphic/</link>
		<comments>http://www.sfcdesigns.com/2008/04/22/what-is-a-vector-graphic/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 15:25:11 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://www.sfcdesigns.com/blog/2008/04/22/what-is-a-vector-graphic/</guid>
		<description><![CDATA[In our business, we do logos and corporate identity almost daily for our clients.  We only offer custom logo design in one form, and that is Vector format done in Adobe Illustrator.Vector graphics use geometrical lines, points, and curves to draw images and artwork.  The advantage of a vector graphic versus raster graphics [...]]]></description>
			<content:encoded><![CDATA[<p>In our business, we do logos and corporate identity almost daily for our clients.  We only offer custom logo design in one form, and that is Vector format done in Adobe Illustrator.Vector graphics use geometrical lines, points, and curves to draw images and artwork.  The advantage of a vector graphic versus raster graphics is that you can expand the image or graphic as large as you want without losing resolution.  This is highly important when printing business cards, brochures, and other forms of print marketing in 300 DPI.</p>
<p>For web purposes we use 72 DPI and a vector graphic may not be needed, however it is always helpful to provide your designer with the vector form of your logo.</p>
<p>Converting a logo from .gif or raster format to vector format can be quite the task depending on the detail in the art.  While Adobe Illustrator now how a trace program, we don’t use it nor recommend it.  It is best to redraw the logo from scratch to capture the detail perfectly.  Often times a designer will charge just as much as a new logo, as the time involved is quite significant.</p>
<p>Once the logo is completed, your designer will be able to provide your logo in vector and raster formats.</p>
<p>Here is an example of a <strong>vector conversion</strong> recent project of ours:</p>
<p><img src="http://www.sfcdesigns.com/wp-content/uploads/2008/04/vector-convert1.gif" alt="Convert Image To Vector Format" /></p>
<p>As you can see, a non vector image can get quite blurry and look unprofessional when blown up for print or even web use.  By converting it to vector format, we never lose resolution and looks crisp at any size.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfcdesigns.com/2008/04/22/what-is-a-vector-graphic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
